Processes
Batch Jobs
An overview of recent job executions.
| Job Name | Scheduled | Start Time | End Time | Status |
|---|---|---|---|---|
| Daily Revenue Calc | 2024-07-25 02:00 | 2024-07-25 02:00 | 2024-07-25 02:15 | Complete |
| Loan Status Update | 2024-07-25 03:00 | 2024-07-25 03:00 | 2024-07-25 03:05 | Complete |
| ETL fct_loan_transactions | 2024-07-25 04:00 | 2024-07-25 04:00 | 2024-07-25 04:10 | Error |
| ETL dim_customers | 2024-07-25 04:00 | 2024-07-25 04:00 | N/A | Executing |
| Settlement Report Gen | 2024-07-25 05:00 | N/A | N/A | Scheduled |
ETL Controls
A summary of data loading and transformation processes.
| Table Name | Date | Source Count | Inserted | Deleted | Updated | Source Max PK | Target Max PK |
|---|---|---|---|---|---|---|---|
| dim_loans | 2024-07-24 | 15,023 | 15,023 | 0 | 0 | 15,023 | 15,023 |
| dim_customers | 2024-07-24 | 12,543 | 120 | 5 | 45 | 12,543 | 12,543 |
| fct_loan_transactions | 2024-07-24 | 543,289 | 12,034 | 0 | 0 | 543,289 | 543,289 |
Error Logs
Detailed logs for failed processes and errors.
| Datetime | Error Title | Error Detail | Parent Process Name |
|---|---|---|---|
| 2024-07-25 04:10:23 | Primary Key Violation | Cannot insert duplicate key in object 'dbo.dim_customers'. The duplicate key value is (12544). | ETL dim_customers |
| 2024-07-25 04:05:15 | Null Reference Exception | Object reference not set to an instance of an object in step 'Transformations'. | ETL fct_loan_transactions |
| 2024-07-24 10:30:00 | Timeout Expired | The timeout period elapsed prior to completion of the operation or the server is not responding. | Settlement Report Gen |